CAROLINA CROSSROADS: I-20/26/126 CORRIDOR IMPROVEMENT PROJECT
Phase 3C—Replacement of I-20 bridges over the Saluda River and CSX Railroad, and I-20 widening between Exits 61 and 63
The South Carolina Department of Transportation (SCDOT), in cooperation with the Federal Highway Administration (FHWA), is proposing improvements to the interstate corridor of I-20/26/126, including the system interchanges at I-20/I-26 and I-26/I-126 in Lexington and Richland Counties. These improvements are proposed to increase mobility and enhance traffic operations by reducing existing traffic congestion within the I-20/26/126 corridor, while accommodating future traffic needs. The corridor's approximately 14 miles of mainline interstate include I-26 from Exit 101 - Broad River Road (US 176) to east of the Saluda River, I-20 from the west of the Saluda River to west of the Broad River, and I-126 from I-26 to east of the interchange with Colonial Life Boulevard. The project website is at SCDOT Carolina Crossroads.
Phase 3C consists of replacement of the I-20 Bridges over the Saluda River and CSX Railroad and the widening of I-20 between Exits 61 and 63. Widening will be in preparation for the final I-20 corridor widening through the Carolina Crossroads project area once completed by later project phases.
Request for Proposals
- Notice to Proposers – Addendum 5 (Posted 03/11/25)
- Request for Proposals – Addendum 5 (Posted 03/11/25)
- Non-Confidential Questions and Responses for 2-11-25 Open Forum (Posted 02/24/25)
- Non-Confidential Questions and Responses for Final RFP Round 3 (Posted 02/07/25)
- Notice to Proposers – Addendum 4 (Posted 02/06/25)
- Request for Proposals – Addendum 4 (Posted 02/06/25)
- Notice to Proposers – Addendum 3 (Posted 01/21/25)
- Request for Proposals – Addendum 3 (Posted 01/21/25)
- Notice to Proposers – Addendum 2 (Posted 12/19/24)
- Request for Proposals – Addendum 2 (Posted 12/19/24)
- Non-Confidential Questions and Responses for Final RFP Round 2 (Posted 12/17/24)
- Notice to Proposers – Addendum 1 (Posted 11/20/24)
- Request for Proposals – Addendum 1 (Posted 11/20/24)
- Non-Confidential Questions and Responses for Final RFP Round 1 (Posted 11/18/24)
- Non-Confidential Questions and Responses for RFP for Industry Review (Revision 1) (Posted 11/18/24)
- Request for Proposals – Final without Revisions Highlighted (Posted 10/08/24)
- Request for Proposals – Final with Revisions Highlighted (Posted 10/08/24)
- Request for Proposals for Industry Review #2 (Posted 09/12/24)
- Non-Confidential Questions and Responses for RFP for Industry Review (Posted 09/10/24)
- Request for Proposals for Industry Review (Posted 08/09/24)
- Notice to Proposers - Milestone Update (Posted 08/08/24)
Request for Qualifications
- Short-Listed Design Build Teams (Posted 08/06/24)
- CCR Phase 3C SOQ Submitters List (Posted 07/02/24)
- Non-Confidential Questions and Responses (Posted 06/17/24)
- Notice to Proposers - Addendum 1 (Posted 05/28/24)
- Request for Qualifications Addendum 1 (Posted 05/28/24)
- Request for Qualifications (Posted 05/21/24)
Notice to Potential Proposers
- Open Forum Meeting Non-Confidential Questions and Responses (Posted 04/11/24)
- Open Forum Meeting Sign-in Sheets (partially redacted) (Posted 04/09/24)
- Carolina Crossroads Re-phasing Open-Forum Meeting Presentation (Posted 02/27/24) Comments and questions due March 12, 2024
Technical Provisions Attachments
TP | TPA Number | Revision Number | Description | Latest Revision Date |
---|---|---|---|---|
General | 100-1 | R1 | Standards | 9/12/2024 |
General | 100-2 | R1 | Berryhill Road and Bush River Road at I20 | 9/12/2024 |
General | 100-3 | R0 | 2019 CCR Project Survey Control Summary | 8/9/2024 |
General | 100-4 | R0 | Road Design Reference Material for Consultant Prepared Plans for CCR Phase 3C | 9/12/2024 |
Project Management | 110-1 | R2 | Quality Assurance Program | 3/11/2025 |
Project Management | 110-2 | R0 | Structural and Utility Shop Drawing Review Process | 8/9/2024 |
Project Management | 110-3 | R0 | Traffic Shop Plan Review Process | 8/9/2024 |
Project Management | 110-4 | R0 | SCDOT's Comment Matrix Spreadsheet | 8/9/2024 |
Project Management | 110-5 | R0 | IQF Environmental Guidance Documents | 8/9/2024 |
Third Party | 111-1 | R0 | City of West Columbia Municipal Agreement | 8/9/2024 |
Third Party | 111-2 | R0 | Town of Lexington Municipal Agreement | 8/9/2024 |
Third Party | 111-3 | R0 | CSX Railroad Agreement | 8/9/2024 |
Third Party | 111-4 | R0 | City of Columbia Municipal Agreement | 8/9/2024 |
Utility | 140-1 | R4 | City of Columbia Design and Construction Criteria | 3/11/2025 |
Utility | 140-4 | R0 | Town of Lexington Design and Construction Criteria | 8/9/2024 |
Utility | 140-5 | R1 | Underground and Above Ground Utility Map | 3/11/2025 |
Utility | 140-6 | R0 | Basemap of Existing Utilities (u849pp-2d STV) | 8/9/2024 |
Utility | 140-7 | R0 | 2023 I-20 Supplemental SUE Files | 8/9/2024 |
Utility | 140-8 | R0 | 2024 I-20 Supplemental SUE Files | 8/9/2024 |
Environmental | 160-1 | R0 | Carolina Crossroads FEIS | 8/9/2024 |
Environmental | 160-2 | R0 | CCR FEIS ROD & Summary | 8/9/2024 |
Environmental | 160-3 | R0 | CCR FEIS Appendices | 8/9/2024 |
Environmental | 160-4 | R1 | Environmental Commitments | 11/20/2024 |
Environmental | 160-5 | R0 | CCR Individual Permit Approval | 8/9/2024 |
Environmental | 160-6 | R0 | 401 Water Quality Certification | 8/9/2024 |
Environmental | 160-7 | R0 | 404 Permit Conditions / 401 Water Quality Certification Permit Conditions | 8/9/2024 |
Environmental | 160-8 | R0 | USACE Permit Modifications | 8/9/2024 |
Environmental | 160-9 | R0 | Impact and Mitigation Tracking Spreadsheet | 8/9/2024 |
Environmental | 160-10 | R0 | CCR Project Study Area | 8/9/2024 |
Environmental | 160-11 | R0 | Environmental Compliance Plan Template | 8/9/2024 |
Environmental | 160-12 | R0 | CCR Recycled Form Example 8-11-20 | 8/9/2024 |
Environmental | 160-13 | R0 | CCR Recycled Materials Summary Example 8-11-20 | 8/9/2024 |
Environmental | 160-14 | R0 | Scenic Easement for Saluda River | 8/9/2024 |
Environmental | 160-15 | R1 | NEPA Re-Evaluations | 11/20/2024 |
Environmental | 160-16 | R0 | 2019 CCR JD Revision & Approval | 8/9/2024 |
Environmental | 160-17 | R0 | CCR TNM Files | 8/9/2024 |
Environmental | 160-18 | R0 | Phase II ESA's for CCR Phase 3C | 8/9/2024 |
Environmental | 160-19 | R0 | Permit Plan CAD | 8/9/2024 |
Environmental | 160-20 | R0 | CCR Bat Survey Report | 8/9/2024 |
Environmental | 160-21 | R0 | Clearing Moratorium Locations | 8/9/2024 |
Environmental | 160-22 | R0 | CCR Phase 3C Bridge Hazardous Materials Reports | 8/9/2024 |
Roadway | 200-1 | R0 | Fence Locations | 8/9/2024 |
Roadway | 200-2 | R1 | Additional Information for the Basic Configuration | 11/20/2024 |
Roadway | 200-3 | R0 | Approved Design Exception | 2/6/2025 |
Pavement | 400-1 | R0 | Pavement Design Traffic | 8/9/2024 |
Maintenance of Traffic | 600-1 | R0 | Construction Access Design Criteria | 11/20/2024 |
Maintenance of Traffic | 600-2 | R0 | Supplemental Specification Single Component Hybridized Polymer Pavement Markings | 1/21/2025 |
Signing | 650-1 | R1 | CCR Phase 3C Conceptual Signing Plan | 9/6/2024 |
Signing | 650-2 | R0 | Overhead Sign Lighting Spec | 8/9/2024 |
Signing | 650-3 | R1 | CCR Phase 3E Conceptual Signing Plan | 11/20/2024 |
Traffic Operations | 680-1 | R0 | I20-26-126 IMR Approval Memorandum | 8/9/2024 |
Traffic Operations | 680-2 | R0 | Carolina Crossroads Appendix E Interchange Modification Report | 8/9/2024 |
Structures | 700-1 | R0 | Rigid Barrier Adjacent to Wall | 8/9/2024 |
Structures | 700-2 | R0 | Revisions to SCDOT Seismic Design Specifications for Highway Bridges | 8/9/2024 |
Structures | 700-3 | R0 | Noise Barrier Wall Design Criteria | 8/9/2024 |
Structures | 700-4 | R0 | Design Criteria for Box Culverts and Box Culvert Extensions | 8/9/2024 |
Structures | 700-5 | R0 | Roadway Structure Plan Preparation Requirements | 8/9/2024 |
Structures | 700-6 | R0 | Existing Bridge Data | 8/9/2024 | Structures | 700-7 | R0 | Bridge Hanger Attachment | 8/9/2024 |
Structures | 700-8 | R0 | Light Pole Bracket | 8/9/2024 |
Structures | 700-9 | R0 | ITS Standard Drawings | 2/6/2025 |
Geotechnical | 711-1 | R1 | Geotechnical Subsurface Data Report | 1/21/2025 |
Geotechnical | 711-2 | R0 | 3-Point Acceleration Design Response Spectrum | 8/9/2024 |
Geotechnical | 711-3 | R0 | Vibration Monitoring SP | 8/9/2024 |
Geotechnical | 711-4 | R1 | Field Testing Data | 1/21/2025 |
Geotechnical | 711-5 | R0 | Acceptable Polymer Slurry Systems | 8/9/2024 |
Hydrology | 714-1 | R0 | Toe Ditch Detail | 8/9/2024 |
Hydrology | 714-2 | R0 | SWPPP Checklist | 8/9/2024 |
Hydrology | 714-3 | R0 | Abutment and Pier Setbacks | 8/9/2024 |
Hydrology | 714-4 | R0 | CCR Phase 3C Video Pipe Inspection Summary | 8/9/2024 |
Hydrology | 714-5 | R0 | SC UH Method Resources | 8/9/2024 |
Hydrology | 714-6 | R0 | SCDOT-Spreadsheet SC-Synthetic-UH-Method 30-July-2020 | 8/9/2024 |
Hydrology | 714-7 | R0 | Clearing and Grubbing Plans | 8/9/2024 |
Right of Way | 809-1 | R0 | Schematic Right of Way Plans | 8/9/2024 |
Right of Way | 809-2 | R0 | Moving Items Removal and Disposal Fencing and UST Quantities | 8/9/2024 |
Right of Way | 809-3 | R0 | Right of Way Certificate with holdoffs | 8/9/2024 |
Right of Way | 809-4 | R0 | Right of Way Instruments and Commitments | 8/9/2024 |
Right of Way | 809-5 | R0 | CCR ROW Label | 8/9/2024 |
Sustainability | 900-1 | R0 | CCR Sustainability Action Plan | 8/9/2024 |
Project Information Package
TP | PIP Number | Revision Number | Description | Latest Revision Date |
---|---|---|---|---|
General | 100-1 | R1 | CCR Phase 3C Basic Configuration Visual | 9/12/2024 |
General | 100-2 | R1 | CCR Phase 3C Interim Conditions | 9/12/2024 |
General | 100-3 | R0 | 2009 Base Mapping | 8/9/2024 |
General | 100-4 | R0 | 2009 CCR Target Information | 8/9/2024 |
General | 100-5 | R0 | 2009 Aerial Images | 8/9/2024 |
General | 100-6 | R0 | I20 Berryhill Bush River | 8/9/2024 |
General | 100-7 | R0 | Basis of Design Report | 8/9/2024 |
General | 100-8 | R0 | As-Builts Contract ID 5154650 | 8/9/2024 |
General | 100-9 | R0 | 38169 2009 dat tin | 8/9/2024 |
General | 100-10 | R0 | P027003 I-20 Survey Data | 8/9/2024 |
General | 100-11 | R0 | Phase 3 Proposer Data | 8/9/2024 |
Utility | 140-1 | R0 | CCR Phase 3C Utility Technical Report | 8/9/2024 |
Utility | 140-2 | R1 | CCR Phase 3C Utility Report Appendix | 3/11/2025 |
Utility | 140-3 | R0 | U-Sheets | 8/9/2024 |
Utility | 140-4 | R0 | Encroachment Permits | 8/9/2024 |
Utility | 140-5 | R0 | Additional Utility CAD | 8/9/2024 |
Utility | 140-6 | R0 | SUE Supplemental Files | 8/9/2024 |
Utility | 140-7 | R0 | City of Columbia | 8/9/2024 |
Utility | 140-10 | R0 | Town of Lexington | 8/9/2024 |
Utility | 140-11 | R2 | 30" Force Main Files | 12/19/2024 |
Railroad | 150-1 | R0 | CSX ValMap 04145 | 8/9/2024 |
Railroad | 150-2 | R0 | CCR Phase 1 CSX Construction Agreement | 8/9/2024 |
Environmental | 160-1 | R0 | Stream Wetland CADD | 8/9/2024 |
Environmental | 160-2 | R0 | 2016 CCR JD Approval (with mapping) | 8/9/2024 |
Environmental | 160-3 | R0 | Phase I ESA's for CCR Phase 3C | 8/9/2024 |
Environmental | 160-4 | R0 | Bat Survey Report - Appendices | 8/9/2024 |
Roadway | 200-1 | R1 | Additional Information to the Basic Configuration - CAD | 11/20/2024 |
Pavement | 400-1 | R0 | SCDOT CCR GPR Report S&ME | 8/9/2024 |
Pavement | 400-2 | R0 | GPR Data | 8/9/2024 |
Pavement | 400-3 | R0 | GPR Core Locations | 8/9/2024 |
Pavement | 400-4 | R0 | CCR Phase 3 Shoulder Rideability | 8/9/2024 |
Maintenance of Traffic | 600-1 | R1 | Egress Standard Drawing | 11/20/2024 |
Maintenance of Traffic | 600-2 | R1 | Ingress Standard Drawing | 11/20/2024 |
Signing | 650-1 | R0 | Existing Overhead Signs | 8/9/2024 |
Signing | 650-2 | R1 | Conceptual Signing Phase 3C CADD | 11/20/2024 |
Signing | 650-3 | R0 | Sign Barcode Form | 8/9/2024 |
Signing | 650-4 | R0 | Example Signing Plans | 8/9/2024 |
Traffic Operations | 680-1 | R0 | Supplemental Transmodeler Files | 11/20/2024 |
Geotechnical | 711-1 | R2 | Geotechnical Base Line Report | 1/21/2025 |
Geotechnical | 711-2 | R0 | Field Testing Data | 8/9/2024 |
Hydrology | 714-1 | R0 | SCDHEC Permitting Time Chart | 8/9/2024 |
Hydrology | 714-2 | R0 | CCR Phase 3C Report and Appendices | 8/9/2024 |
Hydrology | 714-3 | R0 | Phase 3C Hydraulic Information | 8/9/2024 |
Hydrology | 714-4 | R0 | HEC-RAS | 8/9/2024 |
Hydrology | 714-5 | R0 | FEMA Data | 8/9/2024 |
Hydrology | 714-6 | R0 | 2015 USGS HWM Saluda 07 23 20 | 8/9/2024 |
Hydrology | 714-7 | R0 | CCR Phase 3C Video Pipe Inspections_I-20 | 8/9/2024 |
Hydrology | 714-8 | R0 | CCR Phase 1 Drainage Files | 10/8/2024 |
Right of Way | 809-1 | R0 | P027662 ROW Plans | 8/9/2024 |
Right of Way | 809-2 | R0 | Right of Way CAD File | 11/20/2024 |
Right of Way | 809-3 | R0 | Right of Way Data Sheets | 2/6/2025 |
Sustainability | 900-1 | R0 | Construction Management Plan Guidance | 8/9/2024 |
Historical Project Information
2009 Base Mapping(Moved to PIP100-3)2009 CCR Target Information(Moved to PIP 100-4)2019 CCR Project Survey Control Summary(Moved to TPA100-3)I-20 berryhill bushriver 5-13-2020(Moved to PIP100-6)P027003_I20_Survey Data(Moved to PIP100-10)CCR QAP_Phase3C(Moved to TPA110-1)Base Map of Existing Utilities (u849pp-2d_STV)(Moved to TPA140-6)2016 CCR JD Approval (with mapping)(Moved to PIP160-2)2019 CCR JD Revision & Approval(Moved to TPA160-16)401 Water Quality Certification(Moved to TPA160-6)Additional Utility CAD(Moved to PIP140-5)Carolina Crossroads Appendix E Interchange Modification(Moved to TPA680-2)Carolina Crossroads FEIS Appendices(Moved to TPA160-3)Carolina Crossroads FEIS ROD & Summary(Moved to TPA160-2)Carolina Crossroads FEIS(Moved to TPA160-1)CCR Geotechnical Base Line Report(Moved to PIP711-1)CCR Individual Permit Approval(Moved to TPA160-5)CCR Phase 3C_Bridges(Moved to TPA160-22)CCR Phase 3C_Existing Bridge Data(Moved to TPA700-6)Field Testing Data - All Phases(Moved to PIP711-2)I-20 Supplemental SUE Files(Moved to TPA140-7)I-20-26-126 IMR Approval Memorandum(Moved to TPA680-1)NEPA Re-Evaluations(Moved to TPA160-15)Phase I and II ESA's for CCR Phase 3C(Moved to TPA160-18)Roadway CAD(Removed)USACE Permit Modifications(Moved to TPA160-8)P027662 Right of Way Plans(Moved to PIP809-1)CCR Phase 3 Proposer Data(Moved to PIP100-11)
Statement of Qualification Distribution Meeting
A Carolina Crossroads: I-20/26/126 Corridor Improvement Project Phase 3C SOQ Distribution Meeting will be held on July 2, 2024 at 11:30 AM via Microsoft Teams.
The following is the WebEx login information:
Join on your computer or mobile app
Click here to Join the Meeting
Meeting ID: 243 891 110 800
Passcode: a5FbzW
Statement of Qualification Evaluation Meeting
A Carolina Crossroads: I-20/26/126 Corridor Improvement Project Phase 3C SOQ Evaluation Meeting will be held on July 23-25, 2024 at 8:00 AM at 317 Zimalcrest Drive. Columbia, SC 29210.
The following is the WebEx login information:
Technical Proposals Distribution Meeting
A Carolina Crossroads: I-20/26/126 Corridor Improvement Project Phase 3C Technical Proposals Distribution Meeting will be held on February 26, 2025 at 9:00 AM via Microsoft Teams.
The following is the WebEx login information:
Join on your computer or mobile app
Click here to Join the Meeting
Meeting ID: 291 653 188 396
Passcode: oihJK2