These drawings are designed to be used with the latest SCDOT CADD workspace. For more information, see the SCDOT CADD Design webpage.
Effective Date: July 30, 2024.
704 - AASHTO I Beams
704 - Adjacent Box Beams
704 - Adjacent Cored Slabs
704 - Florida I Beams
704 - Modified Bulb Tee Beams
704 - Steel Intermediate Diaphragms And Cross Frames for Prestressed Beams
704 - Prestressed Concrete Piles
704 – AASHTO I Beams
IM704-AASHTO BM Instructional Memorandum | PDF
Drawing # | Sheet Name |
---|---|
704-AASHTO.T01MOD.SPXXX | Prestressed Concrete Beam AASHTO Type I Modified Span X |
704-AASHTO.T02.SPXXX | Prestressed Concrete Beam AASHTO Type II Modified Span X |
704-AASHTO.T03.SPXXX | Prestressed Concrete Beam AASHTO Type III Modified Span X |
704-AASHTO.T04.SPXXX | Prestressed Concrete Beam AASHTO Type IV Modified Span X |
704-AASHTO.D01.MIDPNTDIA.SK000.2HOLE | AASHTO Beam Details Span X – Alt 1 |
704-AASHTO.D01.THIRDPNTDIA.SK000.2HOLE | AASHTO Beam Details Span X – Alt 2 |
704-AASHTO.D01.MIDPNTDIA.SKLT.2HOLE | AASHTO Beam Details Span X – Alt 3 |
704-AASHTO.D01.THIRDPNTDIA.SKLT.2HOLE | AASHTO Beam Details Span X – Alt 4 |
704-AASHTO.D01.MIDPNTDIA.SKRT.2HOLE | AASHTO Beam Details Span X – Alt 5 |
704-AASHTO.D01.THIRDPNTDIA.SKRT.2HOLE | AASHTO Beam Details Span X – Alt 6 |
704-AASHTO.T01MOD.GD01 | AASHTO Type I Modified General Details |
704-AASHTO.T02.GD01 | AASHTO Type II General Details |
704-AASHTO.T03.GD01 | AASHTO Type III General Details |
704-AASHTO.T04.GD01 | AASHTO Type IV General Details |
704 – Adjacent Box Beams
IM704-ABB Instructional Memorandum | PDF
80´ Adjacent Box Beams
Drawing # | Sheet Name |
---|---|
704-ABB.S080.R28.SK-15 | Prestressed Concrete Box Beam 80´ Span, 27´-10″ Roadway (-15° Skew) |
704-ABB.S080.R28.SK000 | Prestressed Concrete Box Beam 80´ Span, 27´-10″ Roadway (0° Skew) |
704-ABB.S080.R28.SK015 | Prestressed Concrete Box Beam 80´ Span, 27´-10″ Roadway (+15° Skew) |
704-ABB.S080.R34.SK-15 | Prestressed Concrete Box Beam 80´ Span, 33´-10″ Roadway (-15° Skew) |
704-ABB.S080.R34.SK000 | Prestressed Concrete Box Beam 80´ Span, 33´-10″ Roadway (0° Skew) |
704-ABB.S080.R34.SK015 | Prestressed Concrete Box Beam 80´ Span, 33´-10″ Roadway (+15° Skew) |
704-ABB.S080.R40.SK-15 | Prestressed Concrete Box Beam 80´ Span, 39´-10″ Roadway (-15° Skew) |
704-ABB.S080.R40.SK000 | Prestressed Concrete Box Beam 80´ Span, 39´-10″ Roadway (0° Skew) |
704-ABB.S080.R40.SK015 | Prestressed Concrete Box Beam 80´ Span, 39´-10″ Roadway (+15° Skew) |
80´ Adjacent Box Beam Details
Drawing # | Sheet Name |
---|---|
704-ABB.S080.SK-15.D01 | Prestressed Concrete Box Beam 80´ Span – Details 1 Of 2 (-15° Skew) |
704-ABB.S080.SK000.D01 | Prestressed Concrete Box Beam 80´ Span – Details 1 Of 2 (0° Skew) |
704-ABB.S080.SK015.D01 | Prestressed Concrete Box Beam 80´ Span – Details 1 Of 2 (+15° Skew) |
704-ABB.S080.SK-15.D02 | Prestressed Concrete Box Beam 80´ Span – Details 2 Of 2 (-15° Skew) |
704-ABB.S080.SK000.D02 | Prestressed Concrete Box Beam 80´ Span – Details 2 Of 2 (0° Skew) |
704-ABB.S080.SK015.D02 | Prestressed Concrete Box Beam 80´ Span – Details 2 Of 2 (+15° Skew) |
90´ Adjacent Box Beams
Drawing # | Sheet Name |
---|---|
704-ABB.S090.R28.SK-15 | Prestressed Concrete Box Beam 90´ Span, 27´-10″ Roadway (-15° Skew) |
704-ABB.S090.R28.SK000 | Prestressed Concrete Box Beam 90´ Span, 27´-10″ Roadway (0° Skew) |
704-ABB.S090.R28.SK015 | Prestressed Concrete Box Beam 90´ Span, 27´-10″ Roadway (+15° Skew) |
704-ABB.S090.R34.SK-15 | Prestressed Concrete Box Beam 90´ Span, 33´-10″ Roadway (-15° Skew) |
704-ABB.S090.R34.SK000 | Prestressed Concrete Box Beam 90´ Span, 33´-10″ Roadway (0° Skew) |
704-ABB.S090.R34.SK015. | Prestressed Concrete Box Beam 90´ Span, 33´-10″ Roadway (+15° Skew) |
704-ABB.S090.R40.SK-15. | Prestressed Concrete Box Beam 90´ Span, 39´-10″ Roadway (-15° Skew) |
704-ABB.S090.R40.SK000 | Prestressed Concrete Box Beam 90´ Span, 39´-10″ Roadway (0° Skew) |
704-ABB.S090.R40.SK015 | Prestressed Concrete Box Beam 90´ Span, 39´-10″ Roadway (+15° Skew) |
90´ Adjacent Box Beam Details
Drawing # | Sheet Name |
---|---|
704-ABB.S090.SK-15.D01 | Prestressed Concrete Box Beam 90´ Span – Details 1 Of 2 (-15° Skew) |
704-ABB.S090.SK000.D01 | Prestressed Concrete Box Beam 90´ Span – Details 1 Of 2 (0° Skew) |
704-ABB.S090.SK015.D01 | Prestressed Concrete Box Beam 90´ Span – Details 1 Of 2 (+15° Skew) |
704-ABB.S090.SK-15.D02 | Prestressed Concrete Box Beam 90´ Span – Details 2 Of 2 (-15° Skew) |
704-ABB.S090.SK000.D02 | Prestressed Concrete Box Beam 90´ Span – Details 2 Of 2 (0° Skew) |
704-ABB.S090.SK015.D02 | Prestressed Concrete Box Beam 90´ Span – Details 2 Of 2 (+15° Skew) |
100´ Adjacent Box Beams
Drawing # | Sheet Name |
---|---|
704-ABB.S100.R28.SK-15 | Prestressed Concrete Box Beam 100´ Span, 27´-10″ Roadway (-15° Skew) |
704-ABB.S100.R28.SK000 | Prestressed Concrete Box Beam 100´ Span, 27´-10″ Roadway (0° Skew) |
704-ABB.S100.R28.SK015 | Prestressed Concrete Box Beam 100´ Span, 27´-10″ Roadway (+15° Skew) |
704-ABB.S100.R34.SK-15 | Prestressed Concrete Box Beam 100´ Span, 33´-10″ Roadway (-15° Skew) |
704-ABB.S100.R34.SK000 | Prestressed Concrete Box Beam 100´ Span, 33´-10″ Roadway (0° Skew) |
704-ABB.S100.R34.SK015 | Prestressed Concrete Box Beam 100´ Span, 33´-10″ Roadway (+15° Skew) |
704-ABB.S100.R40.SK-15 | Prestressed Concrete Box Beam 100´ Span, 39´-10″ Roadway (-15° Skew) |
704-ABB.S100.R40.SK000 | Prestressed Concrete Box Beam 100´ Span, 39´-10″ Roadway (0° Skew) |
704-ABB.S100.R40.SK015 | Prestressed Concrete Box Beam 100´ Span, 39´-10″ Roadway (+15° Skew) |
100´ Adjacent Box Beam Details
Drawing # | Sheet Name |
---|---|
704-ABB.S100.SK-15.D01 | Prestressed Concrete Box Beam 100´ Span – Details 1 Of 2 (-15° Skew) |
704-ABB.S100.SK000.D01 | Prestressed Concrete Box Beam 100´ Span – Details 1 Of 2 (0° Skew) |
704-ABB.S100.SK015.D01 | Prestressed Concrete Box Beam 100´ Span – Details 1 Of 2 (+15° Skew) |
704-ABB.S100.SK-15.D02 | Prestressed Concrete Box Beam 100´ Span – Details 2 Of 2 (-15° Skew) |
704-ABB.S100.SK000.D02 | Prestressed Concrete Box Beam 100´ Span – Details 2 Of 2 (0° Skew) |
704-ABB.S100.SK015.D02 | Prestressed Concrete Box Beam 100´ Span – Details 2 Of 2 (+15° Skew) |
Adjacent Box Beam General Details
Drawing # | Sheet Name |
---|---|
704-ABB.GD01.SK-15 | Prestressed Concrete Box Beam General Details 1 Of 2 (-15° Skew) |
704-ABB.GD01.SK000 | Prestressed Concrete Box Beam General Details 1 Of 2 (0° Skew) |
704-ABB.GD01.SK015 | Prestressed Concrete Box Beam General Details 1 Of 2 (+15° Skew) |
704-ABB.GD02 | Prestressed Concrete Box Beam General Details 2 Of 2 |
Adjacent Box Beam Typical Sections
Drawing # | Sheet Name |
---|---|
704-ABB.S080.TYP.R28 | PSC Box Beam, Typical Superstructure Section, 27´-10″ Roadway, (80´ Span) |
704-ABB.S080.TYP.R34 | PSC Box Beam, Typical Superstructure Section, 33´-10″ Roadway, (80´ Span) |
704-ABB.S080.TYP.R40 | PSC Box Beam, Typical Superstructure Section, 39´-10″ Roadway, (80´ Span) |
704-ABB.S090.TYP.R28 | PSC Box Beam, Typical Superstructure Section, 27´-10″ Roadway, (90´ Span) |
704-ABB.S090.TYP.R34 | PSC Box Beam, Typical Superstructure Section, 33´-10″ Roadway, (90´ Span) |
704-ABB.S090.TYP.R40 | PSC Box Beam, Typical Superstructure Section, 39´-10″ Roadway, (90´ Span) |
704-ABB.S100.TYP.R28 | PSC Box Beam, Typical Superstructure Section, 27´-10″ Roadway, (100´ Span) |
704-ABB.S100.TYP.R34 | PSC Box Beam, Typical Superstructure Section, 33´-10″ Roadway, (100´ Span) |
704-ABB.S100.TYP.R40 | PSC Box Beam, Typical Superstructure Section, 39´-10″ Roadway, (100´ Span) |
704 – Adjacent Cored Slabs
IM704-ACS Instructional Memorandum | PDF
30´ Adjacent Cored Slabs
Drawing # | Sheet Name |
---|---|
704-ACS.S030.R28.SK-15 | Prestressed Concrete Cored Slab 30´ Span 27´-10″ Roadway (-15° Skew) |
704-ACS.S030.R28.SK000 | Prestressed Concrete Cored Slab 30´ Span 27´-10″ Roadway (0° Skew) |
704-ACS.S030.R28.SK015 | Prestressed Concrete Cored Slab 30´ Span 27´-10″ Roadway (+15° Skew) |
704-ACS.S030.R34.SK-15 | Prestressed Concrete Cored Slab 30´ Span 33´-10″ Roadway (-15° Skew) |
704-ACS.S030.R34.SK000 | Prestressed Concrete Cored Slab 30´ Span 33´-10″ Roadway (0° Skew) |
704-ACS.S030.R34.SK015 | Prestressed Concrete Cored Slab 30´ Span 33´-10″ Roadway (+15° Skew) |
704-ACS.S030.R40.SK-15 | Prestressed Concrete Cored Slab 30´ Span 39´-10″ Roadway (-15° Skew) |
704-ACS.S030.R40.SK000 | Prestressed Concrete Cored Slab 30´ Span 39´-10″ Roadway (0° Skew) |
704-ACS.S030.R40.SK015 | Prestressed Concrete Cored Slab 30´ Span 39´-10″ Roadway (+15° Skew) |
704-ACS.S030.SK-15.D01 | Prestressed Concrete Cored Slab 30´ Span Details (-15° Skew) |
704-ACS.S030.SK000.D01 | Prestressed Concrete Cored Slab 30´ Span Details (0° Skew) |
704-ACS.S030.SK015.D01 | Prestressed Concrete Cored Slab 30´ Span Details (+15° Skew) |
40´ Adjacent Cored Slabs
Drawing # | Sheet Name |
---|---|
704-ACS.S040.R28.SK-15 | Prestressed Concrete Cored Slab 40´ Span 27´-10″ Roadway (-15° Skew) |
704-ACS.S040.R28.SK000 | Prestressed Concrete Cored Slab 40´ Span 27´-10″ Roadway (0° Skew) |
704-ACS.S040.R28.SK015 | Prestressed Concrete Cored Slab 40´ Span 27´-10″ Roadway (+15° Skew) |
704-ACS.S040.R34.SK-15 | Prestressed Concrete Cored Slab 40´ Span 33´-10″ Roadway (-15° Skew) |
704-ACS.S040.R34.SK000 | Prestressed Concrete Cored Slab 40´ Span 33´-10″ Roadway (0° Skew) |
704-ACS.S040.R34.SK015 | Prestressed Concrete Cored Slab 40´ Span 33´-10″ Roadway (+15° Skew) |
704-ACS.S040.R40.SK-15 | Prestressed Concrete Cored Slab 40´ Span 39´-10″ Roadway (-15° Skew) |
704-ACS.S040.R40.SK000 | Prestressed Concrete Cored Slab 40´ Span 39´-10″ Roadway (0° Skew) |
704-ACS.S040.R40.SK015 | Prestressed Concrete Cored Slab 40´ Span 39´-10″ Roadway (+15° Skew) |
704-ACS.S040.SK-15.D01 | Prestressed Concrete Cored Slab 40´ Span Details (-15° Skew) |
704-ACS.S040.SK000.D01 | Prestressed Concrete Cored Slab 40´ Span Details (0° Skew) |
704-ACS.S040.SK015.D01 | Prestressed Concrete Cored Slab 40´ Span Details (+15° Skew) |
50´ Adjacent Cored Slabs
Drawing # | Sheet Name |
---|---|
704-ACS.S050.R28.SK-15 | Prestressed Concrete Cored Slab 50´ Span 27´-10″ Roadway (-15° Skew) |
704-ACS.S050.R28.SK000 | Prestressed Concrete Cored Slab 50´ Span 27´-10″ Roadway (0° Skew) |
704-ACS.S050.R28.SK015 | Prestressed Concrete Cored Slab 50´ Span 27´-10″ Roadway (+15° Skew) |
704-ACS.S050.R34.SK-15 | Prestressed Concrete Cored Slab 50´ Span 33´-10″ Roadway (-15° Skew) |
704-ACS.S050.R34.SK000 | Prestressed Concrete Cored Slab 50´ Span 33´-10″ Roadway (0° Skew) |
704-ACS.S050.R34.SK015 | Prestressed Concrete Cored Slab 50´ Span 33´-10″ Roadway (+15° Skew) |
704-ACS.S050.R40.SK-15 | Prestressed Concrete Cored Slab 50´ Span 39´-10″ Roadway (-15° Skew) |
704-ACS.S050.R40.SK000 | Prestressed Concrete Cored Slab 50´ Span 39´-10″ Roadway (0° Skew) |
704-ACS.S050.R40.SK015 | Prestressed Concrete Cored Slab 50´ Span 39´-10″ Roadway (+15° Skew) |
704-ACS.S050.SK-15.D01 | Prestressed Concrete Cored Slab 50´ Span Details (-15° Skew) |
704-ACS.S050.SK000.D01. | Prestressed Concrete Cored Slab 50´ Span Details (0° Skew) |
704-ACS.S050.SK015.D01 | Prestressed Concrete Cored Slab 50´ Span Details (+15° Skew) |
60´ Adjacent Cored Slabs
Drawing # | Sheet Name |
---|---|
704-ACS.S060.R28.SK-15 | Prestressed Concrete Cored Slab 60´ Span, 27´-10″ Roadway (-15° Skew) |
704-ACS.S060.R28.SK000 | Prestressed Concrete Cored Slab 60´ Span, 27´-10″ Roadway (0° Skew) |
704-ACS.S060.R28.SK015 | Prestressed Concrete Cored Slab 60´ Span, 27´-10″ Roadway (+15° Skew) |
704-ACS.S060.R34.SK-15 | Prestressed Concrete Cored Slab 60´ Span, 33´-10″ Roadway (-15° Skew) |
704-ACS.S060.R34.SK000. | Prestressed Concrete Cored Slab 60´ Span, 33´-10″ Roadway (0° Skew) |
704-ACS.S060.R34.SK015. | Prestressed Concrete Cored Slab 60´ Span, 33´-10″ Roadway (+15° Skew) |
704-ACS.S060.R40.SK-15 | Prestressed Concrete Cored Slab 60´ Span, 39´-10″ Roadway (-15° Skew) |
704-ACS.S060.R40.SK000 | Prestressed Concrete Cored Slab 60´ Span, 39´-10″ Roadway (0° Skew) |
704-ACS.S060.R40.SK015 | Prestressed Concrete Cored Slab 60´ Span, 39´-10″ Roadway (+15° Skew) |
704-ACS.S060.SK-15.D01 | Prestressed Concrete Cored Slab 60´ Span Details (-15° Skew) |
704-ACS.S060.SK000.D01 | Prestressed Concrete Cored Slab 60´ Span Details (0° Skew) |
704-ACS.S060.SK015.D01 | Prestressed Concrete Cored Slab 60´ Span Details (+15° Skew) |
70´ Adjacent Cored Slabs
Drawing # | Sheet Name |
---|---|
704-ACS.S070.R28.SK-15 | Prestressed Concrete Cored Slab 70´ Span 27´-10″ Roadway (-15° Skew) |
704-ACS.S070.R28.SK000 | Prestressed Concrete Cored Slab 70´ Span 27´-10″ Roadway (0° Skew) |
704-ACS.S070.R28.SK015 | Prestressed Concrete Cored Slab 70´ Span 27´-10″ Roadway (+15° Skew) |
704-ACS.S070.R34.SK-15 | Prestressed Concrete Cored Slab 70´ Span 33´-10″ Roadway (-15° Skew) |
704-ACS.S070.R34.SK000 | Prestressed Concrete Cored Slab 70´ Span 33´-10″ Roadway (0° Skew) |
704-ACS.S070.R34.SK015 | Prestressed Concrete Cored Slab 70´ Span 33´-10″ Roadway (+15° Skew) |
704-ACS.S070.R40.SK-15 | Prestressed Concrete Cored Slab 70´ Span 39´-10″ Roadway (-15° Skew) |
704-ACS.S070.R40.SK000 | Prestressed Concrete Cored Slab 70´ Span 39´-10″ Roadway (0° Skew) |
704-ACS.S070.R40.SK015 | Prestressed Concrete Cored Slab 70´ Span 39´-10″ Roadway (+15° Skew) |
704-ACS.S070.SK-15.D01 | Prestressed Concrete Cored Slab 70´ Span Details (-15° Skew) |
704-ACS.S070.SK000.D01 | Prestressed Concrete Cored Slab 70´ Span Details (0° Skew) |
704-ACS.S070.SK015.D01 | Prestressed Concrete Cored Slab 70´ Span Details (+15° Skew) |
Adjacent Cored Slab General Details
Drawing # | Sheet Name |
---|---|
704-ACS.TYP.R28 | Prestressed Concrete Cored Slab Typical Superstructure Section 27´-10″ Roadway |
704-ACS.TYP.R34 | Prestressed Concrete Cored Slab Typical Superstructure Section 33´-10″ Roadway |
704-ACS.TYP.R40 | Prestressed Concrete Cored Slab Typical Superstructure Section 39´-10″ Roadway |
704-ACS.GD01.AH00 | Prestressed Concrete Cored Slab General Details 1 Of 2 (0° Skew) |
704-ACS.GD01.SK15 | Prestressed Concrete Cored Slab General Details 1 Of 2 (+15° Skew Or -15° Skew) |
704-ACS.GD02 | Prestressed Concrete Cored Slab General Details 2 Of 2 |
704 – Florida I Beams
IM704-FIBs Instructional Memorandum | PDF
Drawing # | Sheet Name |
---|---|
704-FIB.36.SPXXX | Prestressed Concrete Beam 36" Florida I-Beam Span X |
704-FIB.45.SPXXX | Prestressed Concrete Beam 45" Florida I-Beam Span X |
704-FIB.54.SPXXX | Prestressed Concrete Beam 54" Florida I-Beam Span X |
704-FIB.63.SPXXX | Prestressed Concrete Beam 63" Florida I-Beam Span X |
704-FIB.72.SPXXX | Prestressed Concrete Beam 72" Florida I-Beam Span X |
704-FIB.78.SPXXX | Prestressed Concrete Beam 78" Florida I-Beam Span X |
704-FIB.84.SPXXX | Prestressed Concrete Beam 84" Florida I-Beam Span X |
704-FIB.96.SPXXX | Prestressed Concrete Beam 96" Florida I-Beam Span X |
704-FIB.D01.MIDPNTDIA.SK000.2HOLE | Florida I-Beam Details Span X – Alt 1 |
704-FIB.D01.MIDPNTDIA.SK000.4HOLE | Florida I-Beam Details Span X – Alt 2 |
704- FIB.D01.THIRDPNTDIA.SK000.2HOLE | Florida I-Beam Details Span X – Alt 3 |
704- FIB.D01.THIRDPNTDIA.SK000.4HOLE | Florida I-Beam Details Span X – Alt 4 |
704-FIB.D01.MIDPNTDIA.SKLT.2HOLE | Florida I-Beam Details Span X – Alt 5 |
704-FIB.D01.MIDPNTDIA.SKLT.4HOLE | Florida I-Beam Details Span X – Alt 6 |
704-FIB.D01.THIRDPNTDIA.SKLT.2HOLE | Florida I-Beam Details Span X – Alt 7 |
704-FIB.D01.THIRDPNTDIA.SKLT.4HOLE | Florida I-Beam Details Span X – Alt 8 |
704-FIB.D01.MIDPNTDIA.SKRT.2HOLE. | Florida I-Beam Details Span X – Alt 9 |
704-FIB.D01.MIDPNTDIA.SKRT.4HOLE | Florida I-Beam Details Span X – Alt 10 |
704-FIB.D01.THIRDPNTDIA.SKRT.2HOLE | Florida I-Beam Details Span X – Alt 11 |
704-FIB.D01.THIRDPNTDIA.SKRT.4HOLE | Florida I-Beam Details Span X – Alt 12 |
704-FIB.GD01 | Florida I-Beam General Details |
704 – Modified Bulb Tee Beams
IM704-MBT Instructional Memorandum | PDF
Drawing # | Sheet Name |
---|---|
704-MBT.54MOD.SPXXX | Prestressed Concrete Beam 54″ Modified Bulb Tee Span X |
704-MBT.63MOD.SPXXX | Prestressed Concrete Beam 63″ Modified Bulb Tee Span X |
704-MBT.72MOD.SPXXX | Prestressed Concrete Beam 72″ Modified Bulb Tee Span X |
704-MBT.74MOD.SPXXX | Prestressed Concrete Beam 74″ Modified Bulb Tee Span X |
704-MBT.78MOD.SPXXX | Prestressed Concrete Beam 78″ Modified Bulb Tee Span X |
704-MBT.D01.MIDPNTDIA.SK000.2HOLE | Modified Bulb Tee Details Span X – Alt 1 |
704-MBT.D01.MIDPNTDIA.SK000.4HOLE | Modified Bulb Tee Details Span X – Alt 2 |
704-MBT.D01.THIRDPNTDIA.SK000.2HOLE | Modified Bulb Tee Details Span X – Alt 3 |
704-MBT.D01.THIRDPNTDIA.SK000.4HOLE | Modified Bulb Tee Details Span X – Alt 4 |
704-MBT.D01.MIDPNTDIA.SKLT.2HOLE | Modified Bulb Tee Details Span X – Alt 5 |
704-MBT.D01.MIDPNTDIA.SKLT.4HOLE | Modified Bulb Tee Details Span X – Alt 6 |
704-MBT.D01.THIRDPNTDIA.SKLT.2HOLE | Modified Bulb Tee Details Span X – Alt 7 |
704-MBT.D01.THIRDPNTDIA.SKLT.4HOLE | Modified Bulb Tee Details Span X – Alt 8 |
704-MBT.D01.MIDPNTDIA.SKRT.2HOLE | Modified Bulb Tee Details Span X – Alt 9 |
704-MBT.D01.MIDPNTDIA.SKRT.4HOLE | Modified Bulb Tee Details Span X – Alt 10 |
704-MBT.D01.THIRDPNTDIA.SKRT.2HOLE | Modified Bulb Tee Details Span X – Alt 11 |
704-MBT.D01.THIRDPNTDIA.SKRT.4HOLE | Modified Bulb Tee Details Span X – Alt 12 |
704-MBT.GD01 | Modified Bulb Tee General Details |
704 – Steel Intermediate Diaphragms And Cross Frames for Prestressed Beams
IM704-STLINTDIA Instructional Memorandum | PDF
704-STEEL-INTERMEDIATE-DIAPHRAGMS | DGN | PDF
Drawing # | Sheet Name |
---|---|
704-AASHTO.STLINTDIA.CHAN.SK000 | AASHTO I-Beam Steel Intermediate Diaphragm Details-Alt 1 |
704-AASHTO.STLINTDIA.CHAN.SKUNDER20 | AASHTO I-Beam Steel Intermediate Diaphragm Details-Alt 2 |
704-AASHTO.STLINTDIA.CHAN.SKOVER20 | AASHTO I-Beam Steel Intermediate Diaphragm Details-Alt 3 |
704-MBT.STLINTDIA.CHAN.SK000 | Modified Bulb Tee Beam Steel Intermediate Diaphragm Details-Alt 1 |
704-MBT.STLINTDIA.CHAN.SKUNDER20 | Modified Bulb Tee Beam Steel Intermediate Diaphragm Details-Alt 2 |
704-MBT.STLINTDIA.CHAN.SKOVER20 | Modified Bulb Tee Beam Steel Intermediate Diaphragm Details-Alt 3 |
704-MBT.STLINTDIA.CROSS.SK000 | Modified Bulb Tee Beam Steel Intermediate Cross Frame Details-Alt 1 |
704-MBT.STLINTDIA.CROSS.SKUNDER20 | Modified Bulb Tee Beam Steel Intermediate Cross Frame Details-Alt 2 |
704-MBT.STLINTDIA.CROSS.SKOVER20 | Modified Bulb Tee Beam Steel Intermediate Cross Frame Details-Alt 3 |
704-FIB.STLINTDIA.CHAN.SK000 | Florida I-Beam Steel Intermediate Diaphragm Details-Alt 1 |
704-FIB.STLINTDIA.CHAN.SKUNDER20 | Florida I-Beam Steel Intermediate Diaphragm Details-Alt 2 |
704-FIB.STLINTDIA.CHAN.SKOVER20 | Florida I-Beam Steel Intermediate Diaphragm Details-Alt 3 |
704-FIB.STLINTDIA.CROSS.SK000 | Florida I-Beam Steel Intermediate Cross Frame Details-Alt 1 |
704-FIB.STLINTDIA.CROSS.SKUNDER20 | Florida I-Beam Steel Intermediate Cross Frame Details-Alt 2 |
704-FIB.STLINTDIA.CROSS.SKOVER20 | Florida I-Beam Steel Intermediate Cross Frame Details-Alt 3 |
704 – Prestressed Concrete Piles
IM704-PCP Instructional Memorandum | PDF
Drawing # | Sheet Name |
---|---|
704-PCP.18 | 18″ Square Prestressed Concrete Pile |
704-PCP.20 | 20″ Square Prestressed Concrete Pile |
704-PCP.24 | 24″ Square Prestressed Concrete Pile |
704-PCPP.18 | 18″ Square Prestressed Concrete Pile With Point |
704-PCPP.20 | 20″ Square Prestressed Concrete Pile With Point |
704-PCPP.24 | 24″ Square Prestressed Concrete Pile With Point |
704-PCP.SUP | Pile Orientation Details - Supplemental |