These drawings are designed to be used with the latest SCDOT CADD workspace. For more information, see the SCDOT CADD Design webpage.
Effective Date: July 30, 2024.
702 - Flat Slabs
30´ Flat Slab Unit (Single Span)
60´ Flat Slab Unit (30´-30´)
74´ Flat Slab Unit (22´-30´-22´)
90´ Flat Slab Unit (30´-30´-30´)
100´ Flat Slab Unit (30´-40´-30´)
120´ Flat Slab Unit (40´-40´-40´) &
120´ Flat Slab Unit (30´-30´-30´-30´) 150´ Flat Slab Unit (30´-30´-30´-30´-30´) 160´ Flat Slab Unit (40´-40´-40´-40´) Flat Slab Span Superstructure Details
120´ Flat Slab Unit (30´-30´-30´-30´) 150´ Flat Slab Unit (30´-30´-30´-30´-30´) 160´ Flat Slab Unit (40´-40´-40´-40´) Flat Slab Span Superstructure Details
702 - Approach Slabs
702 - Approach Slabs702 – Flat Slabs
IM702-FS Instructional Memorandum | PDF
30´ Flat Slab Unit (Single Span)
Drawing # | Sheet Name |
---|---|
702-FS.S030.1SP.R34 | 30´ Flat Slab Unit (End Span) Superstructure (34´-0″ Roadway) |
702-FS.S030.1SP.R40 | 30´ Flat Slab Unit (End Span) Superstructure (40´-0″ Roadway) |
702-FS.S030.1SP.R44 | 30´ Flat Slab Unit (End Span) Superstructure (44´-0″ Roadway) |
60´ Flat Slab Unit (30´-30´)
Drawing # | Sheet Name |
---|---|
702-FS.S060.2SP.R34 | 60´ Flat Slab Unit (End Span) Superstructure, (34´-0″ Roadway) |
702-FS.S060.2SP.R40 | 60´ Flat Slab Unit (End Span) Superstructure, (40´-0″ Roadway) |
702-FS.S060.2SP.R44 | 60´ Flat Slab Unit (End Span) Superstructure, (44´-0″ Roadway) |
74´ Flat Slab Unit (22´-30´-22´)
Drawing # | Sheet Name |
---|---|
702-FS.S074.3SP.R34 | 74´ Flat Slab Unit (3 Span) Superstructure, (34´-0″ Roadway) |
702-FS.S074.3SP.R40 | 74´ Flat Slab Unit (3 Span) Superstructure, (40´-0″ Roadway) |
702-FS.S074.3SP.R44 | 74´ Flat Slab Unit (3 Span) Superstructure, (44´-0″ Roadway) |
90´ Flat Slab Unit (30´-30´-30´)
Drawing # | Sheet Name |
---|---|
702-FS.S090.3SP.R34 | 90´ Flat Slab Unit (3 Span) Superstructure, (34´-0″ Roadway) |
702-FS.S090.3SP.R40 | 90´ Flat Slab Unit (3 Span) Superstructure, (40´-0″ Roadway) |
702-FS.S090.3SP.R44 | 90´ Flat Slab Unit (3 Span) Superstructure, (44´-0″ Roadway) |
100´ Flat Slab Unit (30´-40´-30´)
Drawing # | Sheet Name |
---|---|
702-FS.S100.3SP.R34 | 100´ Flat Slab Unit (3 Span) Superstructure, (34´-0″ Roadway) |
702-FS.S100.3SP.R40 | 100´ Flat Slab Unit (3 Span) Superstructure, (40´-0″ Roadway) |
702-FS.S100.3SP.R44 | 100´ Flat Slab Unit (3 Span) Superstructure, (44´-0″ Roadway) |
120´ Flat Slab Unit (40´-40´-40´) & 120´ Flat Slab Unit (30´-30´-30´-30´)
Drawing # | Sheet Name |
---|---|
702-FS.S120.3SP.R34 | 120´ Flat Slab Unit (3 Span) Superstructure, (34´-0″ Roadway) |
702-FS.S120.3SP.R40 | 120´ Flat Slab Unit (3 Span) Superstructure, (40´-0″ Roadway) |
702-FS.S120.3SP.R44 | 120´ Flat Slab Unit (3 Span) Superstructure, (44´-0″ Roadway) |
702-FS.S120.4SP.R34 | 120´Flat Slab Unit (4Span) Superstructure , (34´-0″ Roadway) |
702-FS.S120.4SP.R40 | 120´Flat Slab Unit (4Span) Superstructure , (40´-0″ Roadway) |
702-FS.S120.4SP.R44 | 120´Flat Slab Unit (4Span) Superstructure , (44´-0″ Roadway) |
150´ Flat Slab Unit (30´-30´-30´-30´-30´)
Drawing # | Sheet Name |
---|---|
702-FS.S150.5SP.R34 | 150´ Flat Slab Unit (5 Span) Superstructure, (34´-0″ Roadway) |
702-FS.S150.5SP.R40 | 150´ Flat Slab Unit (5 Span) Superstructure, (40´-0″ Roadway) |
702-FS.S150.5SP.R44 | 150´ Flat Slab Unit (5 Span) Superstructure, (44´-0″ Roadway) |
160´ Flat Slab Unit (40´-40´-40´-40´)
Drawing # | Sheet Name |
---|---|
702-FS.S160.4SP.R34 | 160´ Flat Slab Unit (4 Span) Superstructure, (34´-0″ Roadway) |
702-FS.S160.4SP.R40 | 160´ Flat Slab Unit (4 Span) Superstructure, (40´-0″ Roadway) |
702-FS.S160.4SP.R44 | 160´ Flat Slab Unit (4 Span) Superstructure, (44´-0″ Roadway) |
Flat Slab Span Superstructure Details
Drawing # | Sheet Name |
---|---|
702-FS.S030.1SP.R34.SSD01 | 30´ Flat Slab Unit (End Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S030.1SP.R40.SSD01 | 30´ Flat Slab Unit (End Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S030.1SP.R44.SSD01 | 30´ Flat Slab Unit (End Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S060.2SP.R34.SSD01 | 60´ Flat Slab Unit (End Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S060.2SP.R40.SSD01 | 60´ Flat Slab Unit (End Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S060.2SP.R44.SSD01 | 60´ Flat Slab Unit (End Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S074.3SP.R34.SSD01. | 74´ Flat Slab Unit (3 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S074.3SP.R40.SSD01 | 74´ Flat Slab Unit (3 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S074.3SP.R44.SSD01 | 74´ Flat Slab Unit (3 Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S090.3SP.R34.SSD01 | 90´ Flat Slab Unit (3 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S090.3SP.R40.SSD01 | 90´ Flat Slab Unit (3 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S090.3SP.R44.SSD01 | 90´ Flat Slab Unit (3 Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S100.3SP.R34.SSD01 | 100´ Flat Slab Unit (3 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S100.3SP.R40.SSD01 | 100´ Flat Slab Unit (3 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S100.3SP.R44.SSD01 | 100´ Flat Slab Unit (3 Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S120.3SP.R34.SSD01 | 120´ Flat Slab Unit (3 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S120.3SP.R40.SSD01 | 120´ Flat Slab Unit (3 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S120.3SP.R44.SSD01 | 120´ Flat Slab Unit (3 Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S120.4SP.R34.SSD01 | 120´ Flat Slab Unit (4 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S120.4SP.R40.SSD01 | 120´ Flat Slab Unit (4 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S120.4SP.R44.SSD01 | 120´ Flat Slab Unit (4 Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S150.5SP.R34.SSD01 | 150´ Flat Slab Unit (5 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S150.5SP.R40.SSD01 | 150´ Flat Slab Unit (5 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S150.5SP.R44.SSD01 | 150´ Flat Slab Unit (5 Span) Superstructure Details, (44´-0″ Roadway) |
702-FS.S160.4SP.R34.SSD01 | 160´ Flat Slab Unit (4 Span) Superstructure Details, (34´-0″ Roadway) |
702-FS.S160.4SP.R40.SSD01 | 160´ Flat Slab Unit (4 Span) Superstructure Details, (40´-0″ Roadway) |
702-FS.S160.4SP.R44.SSD01 | 160´ Flat Slab Unit (4 Span) Superstructure Details, (44´-0″ Roadway) |
702 – Approach Slabs
IM702-AS Instructional Memorandum | PDF
Drawing # | Sheet Name |
---|---|
702-AS.R34.01 | Approach Slab |
702-AS.R34.02 | Approach Slab With Sleeper Slab |
702-AS.SSDTLS.R34.01 | Approach Slab With Sleeper Slab – Notes And Details |
702-AS.MBP.DTLS.01 | Approach Slab Barrier Parapet Details |
702-AS.DTLS.SUP.01 | Approach Slab Details – Supplemental |